Details
MORE THAN JUST A WAY TO GET AROUND—THE TEMPT E+ IS FREEDOM, FUN AND JOY.
Key Performance Factors:
Accessible and Reliable
The ultra-reliable EnergyPak 500Wh has an average range of 120 km with a potential to reach up to 180km helping you ride further to access to new trails and experiences. *Actual range depends on several factors including weight, elevation, terrain and acceleration.
Integrated Design
The easy-to-access EnergyPak side-release battery is beautifully integrated into a lightweight and durable ALUXX-Grade aluminum frame, designed and tuned for women using Liv’s women first philosophy.
Smooth Riding
SyncDrive Core motor with 50Nm torque creates a natural yet powerful ride feel.
Frame Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Seat Tube Length (mm) | 365 | 405 | 445 | 485 |
Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° |
Top Tube Length (mm) | 545 | 570 | 595 | 615 |
Head Tube Length (mm) | 105 | 115 | 105 | 115 |
Head Tube Angle | 68.0° | 68.0° | 68.0° | 68.0° |
Fork Rake (mm) | 42 | 42 | 46 | 46 |
Trail (mm) | 104 | 104 | 99 | 99 |
Wheelbase (mm) | 1112 | 1132 | 1159 | 1179 |
Chain Stay Length (mm) | 475 | 475 | 475 | 475 |
Bottom Bracket Drop (mm) | 50 | 50 | 45 | 45 |
Stack (mm) | 591 | 600 | 603 | 612 |
Reach (mm) | 376 | 392 | 411 | 428 |
Stand Over Height (mm) | 693 | 722 | 761 | 768 |
Handlebar Width (mm) | 690 | 690 | 750 | 750 |
Stem Length (mm) | 40 | 40 | 50 | 60 |
Crank Length (mm) | 165 | 165 | 170 | 170 |
Wheel Size | 27.5" | 27.5" | 29" | 29" |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 152 - 163 | 5'0" - 5'4" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 164 - 175 | 5'5" - 5'9" |
Large | 170 - 181 | 5'7" - 5'11" |
Specs
Pedals | Sold Separately |
---|---|
Motor | SyncDrive Core2, 55Nm, powered by Yamaha |
Battery | EnergyPak Smart 500Wh, alloy casing with highest safety standard (EN50604), CO2 neutral production |
Charger | EnergyPak 4A fast charger, 60% in 2:00h |
Controller/Display | RideControl Dash, full color LCD screen |
Fork | SR Suntour XCM 32 ATB coil spring NLO, XS-S: 27.5", M: 29", 100mm, tapered 1.5" - 1.125" steerer |
Hubs | Giant eTracker Sport, [F] 9mm QR [R] 135mm QR |
Rims |
Liv GX03V, alloy XS, S: [F] 27.5, [R] 27.5 M: [F] 29, [R] 29 |
Stem | Giant Contact |
Chain | KMC e.9 Sport, e-bike optimized |
Frame | ALUXX-grade aluminum, 1.5" - 1.125" head tube, integrated KSA18 kickstand mount |
Tires |
Maxxis Rekon Race 27.5x2.25" / 29 x 2.25" wire bead, dual compound, 60TPI (XS, S: 27.5, M, L: 29) |
Brakes |
Tektro HD-M285, hydraulic Tektro TR024 rotors, [F] 180mm, [R] 160mm |
Saddle | Liv Sport |
Spokes | stainless |
Crankset |
FSA Comet e-bike crank arm set FSA MegaTooth Direct-mount 1X steel 36t |
Seatpost | Giant forged alloy, 30.9mm, 2-bolt micro adjustable |
Shifters | Shimano Altus, 1x9 |
Handlebars | Giant Connect Trail, 31.8mm |
Tape/Grips | Liv Comfort Ergo |
Brake Levers | Tektro HD-M286 |
Rear Derailleur | Shimano Alivio RD-M3100 |
Front Derailleur | co-moulded chain guide |
Accessories & Extras |
Hermans H-Black MR4 front light Axa BlueLine Steady E6 rear light Direct Mount KS18 Kickstand Giant Rack-It MIK Optional: - Giant Recon series e-bike lights available and direct connectable |
Cassette/Freewheel | Shimano Alivio, 9-speed, 11x36 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dusty Blue / Small / 27.5-inch | 4711291156166 | 2303423154 | 210000009058 |
Dusty Blue / X-Small / 27.5-inch | 4711291156159 | 2303423153 | 210000009075 |